Plastic Antweight Rankings
1lb of 3D printed fury. No metal chassis allowed.
*Rankings updated weekly based on RoboDome tournament results.
| Rank | Robot Name | Builder | Record (W-L) | Rating |
|---|---|---|---|---|
| #1 👑 | Poly-Crusher | Jim's Garage | 18 - 1 | 1550 |
| #2 | Layer Shift | Print Farm Pro | 14 - 4 | 1410 |
| #3 | Infill Invader | Sarah K. | 9 - 3 | 1340 |
| #4 | Bed Adhesion | Team Sticky | 5 - 5 | 1200 |
| #5 | PLA-Yer One | RoboDome House Bot | 2 - 8 | 980 |
Got a 3D printer? You can compete.
Register for the next tournament.